Botany
| Algae | |
| Code | Title |
| EBAL017 | Chlamydomonas. w.m. |
| EBAL008 | Chlorella. w.m |
| EBAL186 | Diatoms. w.m |
| EBAL127 | Phytoplankton. w.m |
| EBAL124 | Pleurococcus. w.m |
| EBAL176 | Spirogyra conjugation. w.m |
| EBAL005 | Spriogyra vegetative. w.m |
| EBAL263 | Spirogyra. w.m formation of zygotes |
| Bacteria | |
| EBBA015 | Bacillus subtilis |
| EBBA179 | Bacteria types of cocci, bacilli, spirilli |
| EBBA051 | Rhizobium leguminosarum, t.s. |
| Bryophytes | |
| EBBR080 | Funaria, sec. Of apex showing antheridia |
| EBBR081 | Funaria, sec. Of apex showing archegonia |
| EBBR110 | Marchantia, I.s. of mature sporophyte |
| EBBR038 | Marchantia, v.s. of antheridiopore with antheridia |
| EBBR039 | Marchantia, v.s of antheridiophore with archegonia |
| EBBR041 | Marchantia, v.s. of gemma cup with gemmae |
| EBBR040 | Marchantia, v.s. of sporogonium |
| EBBR042 | Marchantia thallus with chambers |
| EBBR313 | Moss protenema, w.m. |
| EBBR314 | Moss, w.m. of antheridia & archegonia |
| EBBR286 | Sphagnum, I.s. of antheridia |
| EBBR287 | Sphagnum, I.s. of archegonia |
| Fungi | |
| EBCI045 | Mucor with sporangia, w.m. |
| EBCI197 | Penicillium, w.m. |
| EBCI151 | Penicillium sec. With hyphae & conidiophores |
| EBCI168 | Saccharomyces sp. Yeast budding |
| Pteridophytes | |
| EBDE277 | Dryopteris, I.s. of mature sporangium |
| EBDE024 | Dryopteris prothallus with antheridia, v.s. |
| EBDE025 | Dryopteris prothallus with archegonia, v.s. |
| EBDE023 | Dryopteris filix-mas, t.s. pinnule with sori |
| EBDE027 | Dryopteris prothallus with antheridia & archegonia |
| EBDE026 | Dryopteris prothallus with young sporophyte |
| EBDE155 | Selaginella, I.s. of strobilus with micro- & megasporophylls |
| Gymnospermae | |
| EBGM250 | Pinus, I.s. of male & female cones |
| EBGM285 | Pinus, I.s. of male cone with pollen |
| EBGM248 | Pinus, I.s. of ovule with archegonia |
| EBGM294 | Pinus, I.s. of young female (ovulate) cone |
| EBGM245 | Pinus, t.s. & I.s. of male cone with pollen |
| EBGM246 | Pinus, t.s. & I.s. of young female (ovulate) cone |
| EBGM249 | Pinus, mature pollen grains, w.m. |
| EBGM182 | Tracheids, I.s stem of pinus |
| Dicot Leaves | |
| Code | Title |
| EBLD279 | Drosera leaf with digestive glands, t.s. |
| EBLD158 | Gossypium leaf, t.s. |
| EBLD028 | Helianthus leaf, t.s. |
| EBLD004 | Monocot & dicot leaf, t.s. (zea & helianthus) |
| Monocot Leaves | |
| EBLM033 | Ammophila xerophytic leaf, t.s. |
| EBLM203 | Hydrilla bud, I.s. for apical meristem |
| EBLM065 | Zea mays leaf, t.s. |
| Dicot Roots | |
| EBRD312 | Helianthus of primary & secondary root, t.s. |
| EBRD029 | Helianthus old root, t.s. |
| EBRD309 | Helianthus old root, t.s. & I.s. |
| EBRD030 | Helianthus young root, t.s. |
| EBRD083 | Helianthus young root, t.s. & I.s. |
| EBRD007 | Monocot & dicot root, t.s. (zea & helianthus) |
| EBRD254 | Parenchyma cells, t.s. cortex of ranunculus root |
| EBRD053 | Ranunculus mature root, t.s. |
| EBRD142 | Ranunculus young & old root, t.s. |
| EBRD241 | Ranunculus young root, t.s. |
| EBRD181 | Raphanus & root, t.s. for cambium rings |
| EBRD167 | Root hairs & root cap, w.m. |
| EBRD258 | Vicia lateral root, t.s. |
| EBRD055 | Vicia root hairs, t.s. |
| EBRD257 | Vicia root tip, I.s. for meristemic tissue |
| EBRD125 | Young & old dicot root, t.s. |
| Monocot Roots | |
| EBRM052 | Dendrobium aerial root, t.s. |
| EBRM195 | Iris root tip, I.s. showing mitosis |
| EBRM088 | Zea mays, t.s. of young & old roots |
| EBRM310 | Zea mays old root, t.s. & I.s. |
| EBRM091 | Zea mays young root, t,s. & I.s. |
| EBRM200 | Zea mays root tip, I.s. |
| EBRM089 | Zea mays root tip, t.s. & I.s. |
| EBRM086 | Zea mays root, I.s. |
| EBRm152 | Onion root tip, I.s. showing mitosis |
| EBRM054 | Zea mays root, t.s. |
| Dicot Stems | |
| Code | Title |
| EBSD261 | Coleus stem tip, I.s. for apical meristem |
| EBSD178 | Cucurbita stem, t.s. for sieve tubes & vascular bundles |
| EBSD201 | Cucurbita stem, I.s. for sieve tubes & vascular bundles |
| EBSD130 | Helianthus old stem, t.s. |
| EBSD259 | Helianthus old stem, I.s. for secondary thickening |
| EBSD131 | Helianthus old stem, t.s. & I.s. |
| EBSD311 | Helianthus, t.s. of primary & secondary stems |
| EBSD111 | Helianthus young & old stem, t.s. |
| EBSD260 | Helianthus young stem, I.s. |
| EBSD084 | Helianthus young stem, t.s. & I.s. |
| EBSD144 | Herbaceous & woody stem, t.s. |
| EBSD043 | Monocot & dicot stem, t.s. (zea & helianthu) |
| EBSD066 | Monocot & dicot stem, I.s. (zea & helianthus) |
| EBSD252 | Parenchyma cells, t.s. of helianthus stem |
| EBSD253 | Parenchyma cells, I.s. of helianthus stem |
| EBSD266 | Sieve tubes, t.s. of cucurbita stem |
| EBSD267 | Sieve tubes, I.s. of cucurbita stem |
| EBSD202 | Tilia 3 years woody stem, t.s. |
| EBSD255 | Tilia stem, t.s. & I.s. showing 3 years annual rings |
| EBSD132 | Tilia, t.s. showing 1,2, & 3 years stems |
| Monocot Stems | |
| EBSM185 | Dracaena stem, t.s. showing growth |
| EBSM172 | Zea mays stem, I.s. |
| EBSM129 | Zea mays stem, t.s. & I.s. |
| EBSM183 | Zea mays old stem, t.s. & I.s. |
| EBSM092 | Zea mays young stem, t.s. & I.s. |
| EBSM087 | Zea mays, t.s. of monocot stem & root |
| EBSM242 | Zea mays, t.s. of young & old stem |
| Flowers & Fruits | |
| EBTF205 | Capsella mature embryo, sec. |
| EBTF048 | Capsella ovule, I.s. |
| EBTF204 | Capsella, I.s. of young embryo |
| EBTF085 | Lilium, I.s. of pistil showing stigma, style & ovary |
| EBTF180 | Lilium anther, t.s. different stages of meiosis |
| EBTF193 | Lilium anther, t.s. early prophase |
| EBTF194 | Lilium anther, t.s. late prophase |
| EBTF022 | Lilium embryo sec. T.s. showing early embryo |
| EBTF157 | Lilium mature anther, c.s. |
| EBTF163 | Lilium mature pollen grains, w.m. |
| EBTF156 | Lilium ovary, c.s. |
| EBTF318 | Lilium ovary, t.s. & I.s. |
| EBTF133 | Lilium ovary, t.s. showing structure of ovules |
| EBTF320 | Lilium pistle, I.s. to show stigma style & ovary |
| EBTF162 | Lilium pollen grain with pollen tube, w.m. |
| EBTF165 | Lilium stigma before pollination, t.s. |
| EBTF319 | Lilium young & mature anther, t.s. |
| EBTF010 | Lilium young anther, t.s. |
| EBTF140 | Monocot & dicot flower, t.s. (zea & ranunculus) |
| EBTF145 | Zea mays seed, I.s. to show embryo & endosperm |
| EBTF288 | Flower bud of a typical dicot, I.s. ranunculus |
| EBTF289 | Flower bud of a typ monocot, c.s. lilium |
| Stomata | |
| EBTS177 | Onion leaf with stomata, w.m. |
| EBTS006 | Lilium leaf epidermis with stomata, w.m. |
| HISTOLOGY | |
| Bone | |
| Code | Title |
| EHBN308 | Compact bone I.s., femur |
| EHBN281 | Compact bone, t.s., femur |
| EHBN282 | Spongy bone, t.s. |
| Cartilage | |
| EHCA031 | Hyaline cartilage, sec. Of trachea |
| EHCA064 | White fibro-cartilage, I.s. intervertebral disc |
| EHCA283 | Yellow elastic cartilage, v.s. pinna |
| Circulatory System | |
| EHCI303 | Artery, t.s. |
| EHCI251 | Artery, vein & capillary, t.s. |
| EHCI011 | Artery, vein & nerve, t.s. |
| EHCI016 | Capillaries, injected |
| EHCI262 | White blood cells, of human blood |
| EHCI256 | Red blood cells, of human blood |
| EHCI094 | Platelets, of human blood |
| EHCI146 | Human blood smear |
| EHCI302 | Human & frog blood smear |
| EHCI207 | Kidney sec., injected to show blood vessels |
| EHCI148 | Kidney, I.s. injected to show blood vessels |
| EHCI208 | Lung sec., injected to show blood vessels |
| EHCI247 | Small intestine t.s. injected to show capillaries in villi |
| EHCI304 | Vein, t.s. |
| Connective Tissue | |
| EHCO009 | Aerolar connective tissue,stained for fibres |
| EHCO209 | Connective tissue, dense, I.s. |
| EHCO210 | Connective tissue, loose |
| Digestive System | |
| EHDI068 | Colon, cat, t.s. |
| EHDI296 | Duodenum, cat, t.s. |
| EHDI021 | Duodenum, rabbit, t.s. |
| EHDI032 | Iieum, t.s. for villi & goblet cells |
| EHDI034 | Liver, t.s. |
| EHDI297 | Live, t.s. for bile ducts, hepatic cells & blood vessels |
| EHDI047 | Oesophagus, t.s. |
| EHDI049 | Pancreas, t.s. |
| EHDI056 | Salivary gland, t.s. parotid |
| EHDI147 | Small intestine, t.s. |
| EHDI211 | Stomach wall, I.s. fundic region |
| EHDI298 | Stomace, t.s. cardiac region |
| EHDI299 | Stomach, t.s. fundic region |
| EHDI300 | Stomach, t.s. pyloric region |
| EHDI059 | Stomach, v.s. cardiac & pyloric ends |
| EHDI212 | Taste bud, sec. |
| EHDI213 | Tongue, I.s. |
| Endocrine System | |
| EHEN060 | Thyroid gland, t.s. |
| Epithelial tissue | |
| Code | Title |
| EHEP214 | Ciliated epithelium, t.s. trachea |
| EHEP019 | Columnar epithelium, w.m. intestine |
| EHEP020 | Cuboidal epithelium, of kideny tubules |
| EHEP050 | Pseudostratified ciliated columnar epithelium |
| EHEP295 | Simple columnar epithelium t.s. of gall bladdar |
| EHEP306 | Simple squamous epithelium, of frog skin |
| EHEP215 | Squamous epiithelium |
| EHEP307 | Stratified squamous epithelium, of mammalian skin |
| EHEP062 | Transitional epithelium, from bladdar wall |
| Lymphoid System | |
| EHLY217 | Lymph node, sec. |
| EHLY057 | Spleen, t.s. |
| Muscular Tissue | |
| EHMU218 | Cardiac muscle, sec. |
| EHMU301 | Cardiac, t.s. & I.s. |
| EHMU317 | Non-striated, muscle,t.s. & I.s. |
| EHMU219 | Non-striated muscle, w.m. |
| EHMU305 | Striated (skeleta) muscle, I.s. |
| EHMU220 | Striated (skeletal) muscle, t.s. & I.s. |
| EHMU316 | Striated (skeletal) muscle, t.s. tongue |
| EHMU315 | Striated (skeletal) muscle, teased for fibres, striations & nuclei |
| Nervous tissue | |
| EHNE164 | Motor nerve endings in intercostal muscle |
| EHNE046 | Myelinated nerv fibres, teased |
| EHNE119 | Nerve cells, w.m. |
| EHNE221 | Spinal cord, c.s. |
| EHNE322 | Spinal cord, t.s. & I.s. |
| EHNE135 | Spinal cord, t.s. for motor nerv cells |
| Respiratory System | |
| EHRE067 | Larynx, I.s. |
| EHRE169 | Lung, t.s. showing alveoli, broncholes & bronchi |
| EHRE061 | Trachea, t.s. for ciliated epithelium & cartilage rings |
| Skin | |
| EHSK154 | Human scalp, I.s. |
| EHSK173 | Human skin, showing hair follicles |
| EHSK174 | Human skin, v.s. showing sweat glands |
| Urinogenital System | |
| EHUR090 | Epididymis, t.s. |
| EHUR069 | Fallopian tube, t.s. |
| EHUR175 | Human spermatozoa, smear |
| EHUR149 | Kidney, I.s. |
| EHUR136 | Kidney, t.s. for cortex & medulla |
| EHUR108 | Ovary of rat, t.s. showing primary, secondary follicles |
| EHUR273 | Ovum of mammal |
| EHUR107 | Testis of rat, t.s. |
| EHUR093 | Ureter, t.s. |
| EHUR063 | Uterus, t.s. |
| ZOOLOGY | |
| Annelida | |
| Code | Title |
| ELAN222 | Earthworm, c.s. |
| ELAN036 | Earthworm, t.s. intestinal region |
| ELAN035 | Earthworm, t.s. seminal vesicles |
| Arthropoda | |
| ELAT122 | Daphnia, w.m. |
| Chordata | |
| ELCH096 | Frog blood smear |
| ELCH223 | Frog egg, early gastrula sec. |
| ELCH228 | Frog egg, early cleavage sec. |
| ELCH227 | Frog egg, simple cell sec. |
| ELCH224 | Frog egg, blastrula sec. |
| ELCH225 | Frog egg, late gastrula sec. |
| Coelenterata | |
| ELCO160 | Hydra, w.m. |
| ELCO265 | Hydra,t.s. of ectoderm & endoderm |
| ELCO230 | Hydra t.s. of ovary |
| ELCO229 | Hydra t.s. of testis |
| ELCO264 | Hydra with bud, I.s. |
| ELCO268 | Hydra with bud, w.m. |
| Insecta | |
| ELIN231 | Butterfly mouth parts, w.m. |
| ELIN271 | Cockroach 3rd. Leg, w.m. |
| ELIN270 | Cockroach entire head, w.m. |
| ELIN269 | Cockroach mouth parts, w.m. |
| ELIN018 | Cockroach tracher, w.m. |
| ELIN232 | Drosophila salivary gland choromosomes |
| ELIN233 | Grasshopper mouth parts, w.m. |
| ELIN235 | Honey bee mouth parts, w.m. |
| ELIN234 | Honey bee thorax, w.m. |
| ELIN236 | Housefly mouth parts, w.m. |
| ELIN003 | Locust testis, squash, meiosis |
| ELIN150 | Locust testis, squash, toluidine blue |
| ELIN237 | Mosquito, female mouth parts, w.m. |
| ELIN044 | Mosquito, male mouth parts, w.m. |
| Nematoda | |
| ELNE238 | Ascaris mitosis |
| ELNE012 | Ascaris, t.s. of female reproductive organs |
| ELNE013 | Ascaris, t.s. of intestine |
| ELNE014 | Ascaris, t.s. of male reproductive organs |
| Platyhelminthes | |
| ELPL240 | Planaria digestive system, w.m., injected |
| ELPL239 | Planaria reproductive system, w.m. |
| Protozoa | |
| ELPR001 | Amoeba proteus, w.m. |
| ELPR002 | Euglena, w.m. |
| ELPR161 | Paramecium conjugation, w.m. |
| ELPR118 | Paramecium fission, w.m. |
| ELPR117 | Paramecium, w.m. |
| ELPR123 | Vorticella, w.m. |
| COMPARATIVE SLIDES | |
| Code | Title |
| EBSC143 | Annual & perennial stem, t.s. |
| EHCI251 | Artery, vein & capillary, t.s. |
| EHCI011 | Artery, vein & nerve, t.s. |
| EHMU301 | Cardiac muscle, t.s. & I.s. |
| EBRD312 | Helianthus of primary & secondary root, t.s. |
| EBRD309 | Helianthus old root, t.s. & I.s. |
| EBRD083 | Helianthus young root, t.s. & I.s. |
| EBSD084 | Helianthus young stem, t.s. & I.s. |
| EBSD131 | Helianthus old stem, t.s. & I.s. |
| EBSD311 | Helianthus primary & secondary stem, t.s. |
| EBSD111 | Helianthus young & old stem, t.s. |
| EBSC144 | Herbaceous & woody stem, t.s. |
| EHCI302 | Human & frog blood smear |
| EBTF318 | Lilium ovary, t.s. & I.s. |
| EBTF319 | Lilium young & mature anther, t.s. |
| EBTF140 | Monocot & dicot flower, t.s. (zea & ranunculus) |
| EBLD004 | Monocot & dicot leaf, t.s. (zea & helianthus) |
| EBRD007 | Monocot & dicot root, t.s. (zea & helianthus) |
| EBSD043 | Monocot & dicot stem. t.s. (zea & helianthus) |
| EBSD066 | Monocot & dicot stem, I.s. (zea & helianthus) |
| EHMU317 | Non-striated muscle, t.s. & I.s. |
| EBGM250 | Pinus, I.s. of male & female cones |
| EBGM245 | Pinus, t.s. & I.s. of male cone with pollen |
| EBGM246 | Pinus, t.s. & I.s. of young female (ovulate) cone |
| EHCT082 | Plant & animal mitosis (onion & ascaris) |
| EBRD142 | Ranunculus young & old root, t.s. |
| EHNE322 | Spinal cord, t.s. & I.s. |
| EHMU220 | Striated muscle, t.s. & I.s. |
| EBSD255 | Tilia stem, t.s. & I.s. showing 3years annual rings |
| EBSD132 | Tilia, t.s. showing 1, 2, & 3 years stems |
| EBRD125 | young & old dicot root, t.s. |
| EBRM310 | Zea mays old root, t.s. & I.s. |
| EBSM183 | Zea mays old stem t.s. & I.s. |
| EBRM089 | Zea mays root tip, t.s. & I.s. |
| EBRM091 | Zea mays young root, t.s. & I.s. |
| EBSM092 | Zea mays young stem, t.s. & I.s. |
| EBSM087 | Zea mays, t.s. of monocot stem & root |
| EBRM088 | Zea mays, t.s. of young & old root |
| EBSM242 | Zea mays, t.s. of young & old stem |
| CYTOLOGY & GENETICS | |
| Code | Title |
| EHCT272 | Animal cells, w.m. of human cheek cells |
| EHCT321 | Animal cells, sec, of amphiuma liver |
| EHCT137 | Animal cells, sec. Of cynops liver |
| ELNE238 | Ascaris mitosis |
| EHCT139 | Human chromosomes, female |
| EHCT138 | Human chromosomes, male |
| EBTF180 | Lilium anther, t.s. different stages of meiosis |
| EBTF193 | Lilium anther, t.s. early prophase |
| EBTF194 | Lilium anther, t.s. late prophase |
| ELIN003 | Locust testis squash showing meiosis |
| EBRM152 | Onion root tip, I.s. for mitosis |
| EBRD254 | Parenchyma cells, t.s. cortex of ranunculus root |
| EBSD252 | Parenehyma cells, t.s. of helianthus stem |
| EBSD253 | Parenchyma cells, of helianthus stem |
| EHCT082 | Plant & animal mitosis (onion & ascaris) |
| EBCT134 | Plant cells, of onion epidermis |
| EBSD266 | Sieve tubes, t.s. of cucurbita stem |
| EBSD267 | Sieve tubes, I.s. of cucurbita stem |
| EBGM182 | Tracheids, I.s. stem of pinus |
| MICROSLIDE SETS | |
| ESET001 | Microslide T1 30 pc set |
| ESET003 | Microslide T3 45 pc set |
| ESET004 | Microslide B4 30 pc set |
| ESET010 | Microslide mitosis 10 pc set |
| ESET035 | Microslide set 35mm colour slides 47 pc set |
| SLIDE BOXES | |
| ESOX030 | Microslide box 030 pc |
| ESOX050 | Microslide box 050 pc |
| ESOX100 | Microslide box 100 pc |
| 1 | Refer the new stock codes when ordering |
| 2 | Minimum order per title shall not be less than 5 pieces |
| 3 | Slides boxes for storage will be charged separately |